Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0.2 | 0.2 | 0.2 | 1 | 0.4 | 0.6 |
| Last 10 | 10 | 0.5 | 0.1 | 0.1 | 0.1 | 0.8 | 0.2 | 0.5 |
| This season | 79 | 0.6 | 0.3 | 0.4 | 0.1 | 1.0 | 0.2 | 0.6 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 79 | 0.6 | 0.3 | 0.4 | 0.1 | 1.0 | 0.2 | 0.6 |
| Home | 33 | 0.6 | 0.2 | 0.3 | 0.0 | 0.8 | 0.2 | 0.5 |
| Away | 46 | 0.6 | 0.3 | 0.5 | 0.1 | 1.1 | 0.2 | 0.6 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 209 | 46 | 7 | 31 | 44 | .220 | .638 |
| vs left-handed pitchers | 27 | 7 | 0 | 3 | 6 | .259 | .801 |
| vs right-handed pitchers | 182 | 39 | 7 | 28 | 38 | .214 | .611 |
| Day games | 89 | 18 | 5 | 14 | 13 | .202 | .669 |
| Night games | 120 | 28 | 2 | 17 | 31 | .233 | .615 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging