Loading

Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0.6 | 0.2 | 0 | 0.4 | 0.2 | 1 | 0 |
| Last 10 | 10 | 0.6 | 0.6 | 0.2 | 0 | 0.6 | 0.4 | 1 | 0 |
| This season | 40 | 0.8 | 0.4 | 0.3 | 0.0 | 0.9 | 0.3 | 0.8 | 0.1 |
| Last season | 64 | 0.7 | 0.3 | 0.3 | 0.0 | 1.0 | 0.1 | 0.8 | 0.2 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 104 | 0.7 | 0.3 | 0.3 | 0.0 | 1.0 | 0.2 | 0.8 | 0.2 |
| Home | 48 | 0.6 | 0.4 | 0.3 | 0.1 | 0.9 | 0.2 | 0.8 | 0.1 |
| Away | 56 | 0.8 | 0.3 | 0.2 | 0.0 | 1 | 0.2 | 0.8 | 0.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 116 | 30 | 1 | 11 | 31 | .259 | .651 |
| vs left-handed pitchers | 14 | 1 | 0 | 0 | 5 | .071 | .205 |
| vs right-handed pitchers | 102 | 29 | 1 | 11 | 26 | .284 | .711 |
| Day games | 38 | 13 | 0 | 4 | 13 | .342 | .796 |
| Night games | 78 | 17 | 1 | 7 | 18 | .218 | .582 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging