
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 2.8 | 0.6 | 0.6 | 0 | 0 |
| Last 10 | 10 | 2.5 | 0.5 | 0.9 | 0.4 | 0.5 |
| This season | 61 | 3.3 | 0.9 | 0.7 | 0.4 | 0.5 |
| Last season | 52 | 3.6 | 1.1 | 1.0 | 0.5 | 0.5 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 113 | 3.5 | 1.0 | 0.8 | 0.4 | 0.5 |
| Home | 55 | 3.7 | 1.1 | 0.8 | 0.3 | 0.4 |
| Away | 58 | 3.3 | 0.9 | 0.9 | 0.5 | 0.6 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 67.0 | 2.96 | 56 | 29 | 5 | .189 |
| Day games | 30.1 | 3.26 | 24 | 13 | 1 | .209 |
| Night games | 36.2 | 2.70 | 32 | 16 | 4 | .171 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average