Loading

Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 10.4 | 3.4 | 3.6 | 4 | 3.6 |
| Last 10 | 10 | 12.7 | 4.3 | 4.1 | 2.9 | 2.7 |
| Last season | 21 | 9.4 | 3.2 | 2.9 | 1.7 | 1.8 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 21 | 9.4 | 3.2 | 2.9 | 1.7 | 1.8 |
| Home | 10 | 10.1 | 3.1 | 3 | 1.6 | 1.6 |
| Away | 11 | 8.7 | 3.4 | 2.8 | 1.7 | 1.9 |
From the latest injury report and depth chart. Statuses change up to game time.
Hayden Birdsong is listed out.