Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1.6 | 1 | 1.6 | 0.2 | 2.4 | 0.4 | 0.4 | 0 |
| Last 10 | 10 | 1.6 | 0.9 | 1 | 0.3 | 2.7 | 0.6 | 0.4 | 0.1 |
| This season | 130 | 1.1 | 0.6 | 0.6 | 0.1 | 1.8 | 0.5 | 0.6 | 0.0 |
| Last season | 82 | 1.0 | 0.5 | 0.5 | 0.1 | 1.5 | 0.4 | 0.6 | 0.0 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 212 | 1.1 | 0.5 | 0.6 | 0.1 | 1.7 | 0.4 | 0.6 | 0.0 |
| Home | 107 | 1.0 | 0.5 | 0.5 | 0.1 | 1.5 | 0.5 | 0.6 | 0.0 |
| Away | 105 | 1.1 | 0.6 | 0.7 | 0.2 | 1.8 | 0.4 | 0.7 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 473 | 147 | 16 | 83 | 80 | .311 | .874 |
| vs left-handed pitchers | 129 | 36 | 4 | 29 | 21 | .279 | .780 |
| vs right-handed pitchers | 344 | 111 | 12 | 54 | 59 | .323 | .909 |
| Day games | 143 | 44 | 9 | 29 | 28 | .308 | .957 |
| Night games | 330 | 103 | 7 | 54 | 52 | .312 | .838 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging