Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.2 | 0 | 0.2 | 0 | 0.2 | 0.2 | 0.6 | 0 |
| Last 10 | 10 | 0.5 | 0.3 | 0.3 | 0.2 | 1.1 | 0.3 | 0.7 | 0 |
| This season | 162 | 1.1 | 0.5 | 0.5 | 0.1 | 1.6 | 0.4 | 0.8 | 0.0 |
| Last season | 165 | 1.1 | 0.5 | 0.6 | 0.2 | 1.8 | 0.4 | 0.9 | 0.0 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 327 | 1.1 | 0.5 | 0.5 | 0.1 | 1.7 | 0.4 | 0.8 | 0.0 |
| Home | 169 | 1.0 | 0.4 | 0.4 | 0.1 | 1.5 | 0.4 | 0.8 | 0.0 |
| Away | 158 | 1.2 | 0.6 | 0.6 | 0.2 | 2.0 | 0.5 | 0.8 | 0.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 579 | 167 | 16 | 70 | 116 | .288 | .792 |
| vs left-handed pitchers | 198 | 50 | 5 | 14 | 45 | .253 | .680 |
| vs right-handed pitchers | 381 | 117 | 11 | 56 | 71 | .307 | .850 |
| Day games | 150 | 34 | 3 | 21 | 29 | .227 | .617 |
| Night games | 429 | 133 | 13 | 49 | 87 | .310 | .853 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging