Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 17.6 | 4.8 | 4.4 | 1.6 | 2.2 |
| Last 10 | 10 | 18.2 | 4.3 | 5.5 | 2.1 | 2.6 |
| This season | 31 | 16.8 | 4.4 | 5.5 | 2.5 | 2.2 |
| Last season | 31 | 18.6 | 6.0 | 5.5 | 2.5 | 2.2 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 62 | 17.7 | 5.2 | 5.5 | 2.5 | 2.2 |
| Home | 30 | 17.8 | 5.3 | 5.3 | 2.1 | 2.1 |
| Away | 32 | 17.6 | 5.1 | 5.7 | 2.9 | 2.3 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 174.0 | 4.03 | 135 | 67 | 16 | .253 |
| Day games | 54.0 | 3.00 | 44 | 15 | 5 | .224 |
| Night games | 120.0 | 4.50 | 91 | 52 | 11 | .266 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average