Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0 | 0 | 0 | 0.6 | 0.2 | 1 | 0.2 |
| Last 10 | 10 | 0.4 | 0.3 | 0.1 | 0 | 0.5 | 0.3 | 1.1 | 0.1 |
| This season | 151 | 0.9 | 0.5 | 0.5 | 0.1 | 1.5 | 0.3 | 0.9 | 0.1 |
| Last season | 81 | 0.6 | 0.2 | 0.2 | 0 | 0.7 | 0.1 | 0.7 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 232 | 0.8 | 0.4 | 0.4 | 0.1 | 1.2 | 0.2 | 0.8 | 0.1 |
| Home | 112 | 0.9 | 0.4 | 0.5 | 0.1 | 1.4 | 0.2 | 0.8 | 0.1 |
| Away | 120 | 0.7 | 0.3 | 0.3 | 0.0 | 1.1 | 0.2 | 0.9 | 0.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 539 | 140 | 17 | 83 | 141 | .260 | .740 |
| vs left-handed pitchers | 138 | 40 | 4 | 24 | 36 | .290 | .827 |
| vs right-handed pitchers | 401 | 100 | 13 | 59 | 105 | .249 | .707 |
| Day games | 174 | 49 | 9 | 28 | 46 | .282 | .845 |
| Night games | 365 | 91 | 8 | 55 | 95 | .249 | .690 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging