Loading

Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.2 | 0.4 | 0 | 0.6 | 0.4 | 0.2 |
| Last 10 | 10 | 0.8 | 0.2 | 0.3 | 0.1 | 1.1 | 0.5 | 0.2 |
| This season | 66 | 0.6 | 0.2 | 0.3 | 0.0 | 0.7 | 0.3 | 0.7 |
| Last season | 111 | 0.9 | 0.3 | 0.3 | 0.0 | 1.2 | 0.3 | 0.6 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 177 | 0.8 | 0.3 | 0.3 | 0.0 | 1.0 | 0.3 | 0.6 |
| Home | 85 | 0.8 | 0.3 | 0.4 | 0.1 | 1.1 | 0.2 | 0.6 |
| Away | 92 | 0.7 | 0.2 | 0.3 | 0.0 | 0.9 | 0.3 | 0.7 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 187 | 38 | 3 | 19 | 43 | .203 | .540 |
| vs left-handed pitchers | 77 | 12 | 3 | 11 | 15 | .156 | .514 |
| vs right-handed pitchers | 110 | 26 | 0 | 8 | 28 | .236 | .560 |
| Day games | 73 | 18 | 2 | 10 | 18 | .247 | .680 |
| Night games | 114 | 20 | 1 | 9 | 25 | .175 | .450 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging