Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0 | 0.2 | 0 | 0.4 | 0 | 0.4 | 0 |
| Last 10 | 10 | 0.7 | 0.4 | 0.4 | 0.1 | 1.1 | 0.1 | 0.6 | 0 |
| This season | 160 | 0.9 | 0.5 | 0.6 | 0.1 | 1.6 | 0.3 | 0.8 | 0.1 |
| Last season | 91 | 1.1 | 0.6 | 0.5 | 0.1 | 1.8 | 0.2 | 0.6 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 251 | 1.0 | 0.5 | 0.5 | 0.1 | 1.7 | 0.2 | 0.7 | 0.1 |
| Home | 125 | 0.9 | 0.5 | 0.6 | 0.1 | 1.7 | 0.3 | 0.7 | 0.1 |
| Away | 126 | 1.0 | 0.6 | 0.5 | 0.1 | 1.7 | 0.2 | 0.8 | 0.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 602 | 148 | 22 | 89 | 127 | .246 | .725 |
| vs left-handed pitchers | 165 | 38 | 1 | 20 | 42 | .230 | .585 |
| vs right-handed pitchers | 437 | 110 | 21 | 69 | 85 | .252 | .777 |
| Day games | 260 | 54 | 1 | 17 | 51 | .208 | .554 |
| Night games | 342 | 94 | 21 | 72 | 76 | .275 | .854 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging