Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 13.8 | 5 | 3.2 | 0.6 | 1.8 |
| Last 10 | 10 | 13.2 | 5 | 4.2 | 1.6 | 2.2 |
| This season | 33 | 13.6 | 4.2 | 4.8 | 2.4 | 2.0 |
| Last season | 31 | 16.4 | 4.9 | 5.4 | 2.5 | 2.1 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 64 | 15.0 | 4.5 | 5.1 | 2.5 | 2.0 |
| Home | 32 | 14.7 | 4.3 | 5.3 | 2.7 | 2.1 |
| Away | 32 | 15.3 | 4.8 | 4.9 | 2.2 | 2 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 148.1 | 4.79 | 137 | 65 | 15 | .267 |
| Day games | 62.2 | 3.59 | 54 | 24 | 5 | .240 |
| Night games | 85.2 | 5.67 | 83 | 41 | 10 | .287 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average