Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 4.6 | 0.8 | 1.2 | 0.4 | 0.4 |
| Last 10 | 10 | 4.6 | 1.1 | 1.2 | 0.4 | 0.4 |
| This season | 34 | 12.1 | 3.0 | 4.0 | 1.9 | 1.4 |
| Last season | 35 | 14.3 | 3.7 | 4.7 | 2.0 | 1.3 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 69 | 13.2 | 3.3 | 4.3 | 2.0 | 1.4 |
| Home | 37 | 13.7 | 3.8 | 4.2 | 1.8 | 1.3 |
| Away | 32 | 12.6 | 2.9 | 4.5 | 2.2 | 1.5 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 137.0 | 4.34 | 101 | 47 | 21 | .256 |
| Day games | 54.1 | 4.47 | 45 | 19 | 8 | .250 |
| Night games | 82.2 | 4.25 | 56 | 28 | 13 | .259 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average