Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 0.8 | 0.6 | 0.4 | 2.2 | 1 | 0.8 |
| Last 10 | 10 | 1 | 0.7 | 0.7 | 0.4 | 2.3 | 0.6 | 1 |
| This season | 157 | 0.8 | 0.5 | 0.6 | 0.2 | 1.6 | 0.3 | 1.0 |
| Last season | 154 | 0.9 | 0.5 | 0.6 | 0.2 | 1.6 | 0.3 | 1.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 311 | 0.9 | 0.5 | 0.6 | 0.2 | 1.6 | 0.3 | 1.1 |
| Home | 154 | 0.7 | 0.4 | 0.5 | 0.1 | 1.2 | 0.3 | 1.2 |
| Away | 157 | 1.0 | 0.5 | 0.7 | 0.2 | 1.9 | 0.3 | 0.9 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 571 | 129 | 29 | 87 | 147 | .226 | .727 |
| vs left-handed pitchers | 118 | 25 | 6 | 20 | 29 | .212 | .769 |
| vs right-handed pitchers | 453 | 104 | 23 | 67 | 118 | .230 | .714 |
| Day games | 179 | 50 | 11 | 31 | 40 | .279 | .884 |
| Night games | 392 | 79 | 18 | 56 | 107 | .202 | .654 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging