Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | RBI | TB | BB | K |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 0 | 0.2 | 0 | 0.2 | 1 |
| Last 10 | 10 | 0 | 0.1 | 0 | 0.3 | 0.8 |
| This season | 15 | 0.1 | 0.2 | 0.1 | 0.3 | 0.9 |
| Last season | 5 | 0.4 | 0 | 0.4 | 0 | 1.4 |
H: hits · RBI: runs batted in · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | RBI | TB | BB | K |
|---|---|---|---|---|---|---|
| Every game | 20 | 0.1 | 0.1 | 0.1 | 0.3 | 1 |
| Home | 7 | 0 | 0.1 | 0 | 0.4 | 0.9 |
| Away | 13 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 28 | 1 | 0 | 3 | 13 | .036 | .212 |
| vs left-handed pitchers | 15 | 0 | 0 | 0 | 7 | .000 | .167 |
| vs right-handed pitchers | 13 | 1 | 0 | 3 | 6 | .077 | .264 |
| Day games | 4 | 0 | 0 | 1 | 1 | .000 | .286 |
| Night games | 24 | 1 | 0 | 2 | 12 | .042 | .190 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging