Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 13.8 | 4.6 | 5.2 | 3 | 2.4 |
| Last 10 | 10 | 14.8 | 4.7 | 4.5 | 2.4 | 2.3 |
| This season | 31 | 14.9 | 4.5 | 4.4 | 2.5 | 2.6 |
| Last season | 7 | 13.4 | 4.4 | 3.6 | 2 | 0.6 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 38 | 14.6 | 4.5 | 4.2 | 2.4 | 2.2 |
| Home | 17 | 13.9 | 4.4 | 4.7 | 2.5 | 1.9 |
| Away | 21 | 15.2 | 4.6 | 3.9 | 2.3 | 2.4 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 154.0 | 4.62 | 140 | 80 | 15 | .234 |
| Day games | 49.1 | 4.38 | 38 | 26 | 6 | .228 |
| Night games | 104.2 | 4.73 | 102 | 54 | 9 | .237 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average