Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | TB | BB | K |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.2 | 0.2 | 0 | 0.2 | 0.2 | 0.4 |
| Last 10 | 10 | 0.2 | 0.2 | 0 | 0.3 | 0.3 | 0.7 |
| This season | 20 | 0.5 | 0.5 | 0.1 | 0.8 | 0.4 | 0.8 |
| Last season | 1 | 2 | 2 | 0 | 2 | 1 | 1 |
H: hits · R: runs · RBI: runs batted in · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | TB | BB | K |
|---|---|---|---|---|---|---|---|
| Every game | 21 | 0.6 | 0.5 | 0.1 | 0.8 | 0.4 | 0.9 |
| Home | 11 | 0.5 | 0.5 | 0.2 | 0.7 | 0.4 | 0.7 |
| Away | 10 | 0.7 | 0.5 | 0.1 | 0.9 | 0.5 | 1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 39 | 10 | 0 | 3 | 16 | .256 | .768 |
| vs left-handed pitchers | 8 | 2 | 0 | 2 | 3 | .250 | .833 |
| vs right-handed pitchers | 31 | 8 | 0 | 1 | 13 | .258 | .750 |
| Day games | 17 | 5 | 0 | 2 | 5 | .294 | .812 |
| Night games | 22 | 5 | 0 | 1 | 11 | .227 | .734 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging