Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 11.6 | 4.4 | 2.8 | 0.6 | 0.8 |
| Last 10 | 10 | 11.2 | 3.2 | 3.4 | 1.4 | 1 |
| This season | 27 | 13 | 3.4 | 4.6 | 2.1 | 1.4 |
| Last season | 30 | 16.9 | 4.1 | 5.0 | 2.1 | 2 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 57 | 15.1 | 3.8 | 4.8 | 2.1 | 1.7 |
| Home | 31 | 15.2 | 4 | 4.9 | 2 | 1.8 |
| Away | 26 | 14.9 | 3.5 | 4.7 | 2.3 | 1.5 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 116.1 | 4.33 | 92 | 36 | 12 | .272 |
| Day games | 53.2 | 5.37 | 45 | 18 | 6 | .286 |
| Night games | 62.2 | 3.45 | 47 | 18 | 6 | .259 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average