Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 0.4 | 0.6 | 0.4 | 2 | 0.4 | 1 | 0 |
| Last 10 | 10 | 1.1 | 0.6 | 1 | 0.5 | 2.7 | 0.5 | 1.1 | 0 |
| This season | 150 | 1.0 | 0.6 | 0.6 | 0.2 | 1.9 | 0.4 | 1.3 | 0.0 |
| Last season | 134 | 1.0 | 0.6 | 0.6 | 0.2 | 1.8 | 0.3 | 1.1 | 0.0 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 284 | 1.0 | 0.6 | 0.6 | 0.2 | 1.9 | 0.4 | 1.2 | 0.0 |
| Home | 151 | 1.0 | 0.6 | 0.6 | 0.2 | 1.8 | 0.3 | 1.1 | 0 |
| Away | 133 | 1.0 | 0.6 | 0.6 | 0.2 | 1.9 | 0.4 | 1.3 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 584 | 152 | 35 | 96 | 189 | .260 | .824 |
| vs left-handed pitchers | 193 | 43 | 8 | 19 | 78 | .223 | .648 |
| vs right-handed pitchers | 391 | 109 | 27 | 77 | 111 | .279 | .909 |
| Day games | 235 | 62 | 15 | 39 | 74 | .264 | .850 |
| Night games | 349 | 90 | 20 | 57 | 115 | .258 | .806 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging