Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 0.6 | 0.2 | 0 | 1.2 | 0.4 | 1 | 0 |
| Last 10 | 10 | 0.9 | 0.6 | 0.2 | 0 | 1.2 | 0.5 | 0.8 | 0 |
| This season | 94 | 0.8 | 0.5 | 0.5 | 0.1 | 1.4 | 0.3 | 1.0 | 0.0 |
| Last season | 73 | 0.8 | 0.4 | 0.4 | 0.1 | 1.2 | 0.1 | 1.1 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 167 | 0.8 | 0.4 | 0.4 | 0.1 | 1.3 | 0.2 | 1.0 | 0.0 |
| Home | 80 | 0.9 | 0.5 | 0.5 | 0.1 | 1.3 | 0.3 | 0.8 | 0.1 |
| Away | 87 | 0.7 | 0.3 | 0.4 | 0.1 | 1.2 | 0.2 | 1.2 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 320 | 79 | 10 | 46 | 91 | .247 | .710 |
| vs left-handed pitchers | 100 | 35 | 4 | 15 | 26 | .350 | .975 |
| vs right-handed pitchers | 220 | 44 | 6 | 31 | 65 | .200 | .586 |
| Day games | 134 | 32 | 3 | 17 | 40 | .239 | .655 |
| Night games | 186 | 47 | 7 | 29 | 51 | .253 | .749 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging