Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 1.2 | 0 | 0 | 1.4 | 0.2 | 0.8 | 0.4 |
| Last 10 | 10 | 1.3 | 1 | 0 | 0 | 1.6 | 0.2 | 0.7 | 0.3 |
| This season | 144 | 1.1 | 0.7 | 0.4 | 0.1 | 1.7 | 0.5 | 0.8 | 0.3 |
| Last season | 158 | 1.2 | 0.6 | 0.6 | 0.1 | 2.0 | 0.3 | 0.8 | 0.2 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 302 | 1.1 | 0.6 | 0.5 | 0.1 | 1.9 | 0.4 | 0.8 | 0.3 |
| Home | 157 | 1.1 | 0.7 | 0.5 | 0.2 | 1.9 | 0.4 | 0.7 | 0.3 |
| Away | 145 | 1.1 | 0.6 | 0.5 | 0.1 | 1.8 | 0.4 | 0.9 | 0.3 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 558 | 157 | 18 | 54 | 109 | .281 | .800 |
| vs left-handed pitchers | 148 | 44 | 4 | 13 | 24 | .297 | .845 |
| vs right-handed pitchers | 410 | 113 | 14 | 41 | 85 | .276 | .783 |
| Day games | 194 | 55 | 6 | 17 | 39 | .284 | .796 |
| Night games | 364 | 102 | 12 | 37 | 70 | .280 | .802 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging