Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | TB | K |
|---|---|---|---|---|
| Last 5 | 5 | 1.2 | 1.2 | 1.2 |
| Last 10 | 6 | 1.2 | 1.2 | 1.2 |
| This season | 6 | 1.2 | 1.2 | 1.2 |
H: hits · TB: total bases · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | TB | K |
|---|---|---|---|---|
| Every game | 6 | 1.2 | 1.2 | 1.2 |
| Home | 6 | 1.2 | 1.2 | 1.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 20 | 7 | 0 | 1 | 7 | .350 | .714 |
| vs left-handed pitchers | 12 | 6 | 0 | 0 | 4 | .500 | 1.000 |
| vs right-handed pitchers | 8 | 1 | 0 | 1 | 3 | .125 | .325 |
| Day games | 10 | 4 | 0 | 1 | 3 | .400 | .764 |
| Night games | 10 | 3 | 0 | 0 | 4 | .300 | .664 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging