Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | K |
|---|---|---|
| Last 5 | 5 | 0.6 |
| Last 10 | 6 | 0.7 |
| This season | 6 | 0.7 |
K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | K |
|---|---|---|
| Every game | 6 | 0.7 |
| Home | 3 | 1 |
| Away | 3 | 0.3 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 11 | 1 | 0 | 0 | 4 | .091 | .182 |
| vs left-handed pitchers | 7 | 1 | 0 | 0 | 1 | .143 | .286 |
| vs right-handed pitchers | 4 | 0 | 0 | 0 | 3 | .000 | .000 |
| Day games | 5 | 0 | 0 | 0 | 1 | .000 | .000 |
| Night games | 6 | 1 | 0 | 0 | 3 | .167 | .333 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging