Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0.2 | 0.2 | 0 | 0.4 | 0 | 0.6 | 0 |
| Last 10 | 10 | 0.2 | 0.2 | 0.1 | 0 | 0.2 | 0 | 1.2 | 0.1 |
| This season | 116 | 0.9 | 0.4 | 0.5 | 0.2 | 1.6 | 0.1 | 0.9 | 0.1 |
| Last season | 137 | 0.7 | 0.4 | 0.3 | 0.1 | 1.2 | 0.2 | 0.8 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 253 | 0.8 | 0.4 | 0.4 | 0.1 | 1.4 | 0.1 | 0.8 | 0.1 |
| Home | 126 | 0.8 | 0.4 | 0.4 | 0.1 | 1.4 | 0.2 | 0.9 | 0.1 |
| Away | 127 | 0.8 | 0.4 | 0.4 | 0.1 | 1.4 | 0.1 | 0.8 | 0.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 389 | 99 | 18 | 62 | 91 | .254 | .756 |
| vs left-handed pitchers | 145 | 43 | 7 | 24 | 26 | .297 | .831 |
| vs right-handed pitchers | 244 | 56 | 11 | 38 | 65 | .230 | .711 |
| Day games | 132 | 31 | 5 | 18 | 35 | .235 | .636 |
| Night games | 257 | 68 | 13 | 44 | 56 | .265 | .816 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging