Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.2 | 0 | 0 | 0.8 | 0 | 0.2 |
| Last 10 | 10 | 0.8 | 0.3 | 0.1 | 0 | 0.9 | 0.1 | 0.3 |
| This season | 29 | 0.6 | 0.3 | 0.1 | 0.1 | 0.9 | 0.1 | 0.5 |
| Last season | 30 | 0.6 | 0.4 | 0.2 | 0.0 | 0.8 | 0.2 | 0.3 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 59 | 0.6 | 0.3 | 0.2 | 0.1 | 0.8 | 0.2 | 0.4 |
| Home | 29 | 0.4 | 0.3 | 0.1 | 0.0 | 0.7 | 0.1 | 0.3 |
| Away | 30 | 0.7 | 0.4 | 0.2 | 0.1 | 0.9 | 0.2 | 0.5 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 73 | 16 | 2 | 4 | 14 | .219 | .644 |
| vs left-handed pitchers | 47 | 8 | 1 | 1 | 9 | .170 | .497 |
| vs right-handed pitchers | 26 | 8 | 1 | 3 | 5 | .308 | .900 |
| Day games | 30 | 6 | 1 | 3 | 7 | .200 | .661 |
| Night games | 43 | 10 | 1 | 1 | 7 | .233 | .631 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging