Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | TB | K |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.2 | 0.2 | 0.6 | 0.4 |
| Last 10 | 10 | 0.5 | 0.1 | 0.1 | 0.5 | 0.5 |
| This season | 44 | 0.5 | 0.2 | 0.2 | 0.6 | 0.6 |
| Last season | 9 | 0.6 | 0.2 | 0 | 0.8 | 0.7 |
H: hits · R: runs · RBI: runs batted in · TB: total bases · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | TB | K |
|---|---|---|---|---|---|---|
| Every game | 53 | 0.5 | 0.2 | 0.2 | 0.6 | 0.6 |
| Home | 27 | 0.4 | 0.1 | 0.0 | 0.4 | 0.5 |
| Away | 26 | 0.6 | 0.3 | 0.3 | 0.8 | 0.7 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 86 | 21 | 1 | 8 | 25 | .244 | .577 |
| vs left-handed pitchers | 41 | 11 | 1 | 6 | 13 | .268 | .676 |
| vs right-handed pitchers | 45 | 10 | 0 | 2 | 12 | .222 | .488 |
| Day games | 37 | 7 | 0 | 2 | 10 | .189 | .447 |
| Night games | 49 | 14 | 1 | 6 | 15 | .286 | .675 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging