Not listed on Polymarket.
SDSU +1.5 spread: San Diego State Aztecs can lose by up to 1 point and the bet still winsO 41.5 total: wins if the two teams score 42 or more points combined-113 bet $113 to win $100+119 bet $100 to win $119The badge is the book with that price (tap a price to see every book's); green pays more than the bet's chances call forBet types explained →
Outlined is the best price on each side; green pays more than the chances call for, and a small negative edge is normal. Tap a price to bet it. What the numbers mean
| Book | Moneyline | Spread | Total | |||
|---|---|---|---|---|---|---|
| USU | SDSU | USU -1.5 | SDSU +1.5 | O 41.5 | U 41.5 | |
| Chance it wins | 53.5%fair odds -115 | 46.5%fair odds +115 | 51.2%fair odds -105 | 48.8%fair odds +105 | 49.3%fair odds +103 | 50.7%fair odds -103 |
| Edge at the best price | -1.4%Normal | -3.8%Normal | -1.7%Normal | -5.5%Poor price | -2.3%Normal | -1.1%Normal |
| PXProphetX | -118 | +105 | -105 | -102 | -115 | -105 |
| Kalshi | -137 | +119 | -126 | +101 | – | – |
| Caesars | -113 | -106 | -110 | -110 | -105 | -115 |
| DraftKings | -118 | -102 | -112 | -108 | -102 | -118 |
| Bally Bet | -127 | +102 | -113 | -108 | -108 | -113 |
| PRXbetPARX | -127 | +102 | -113 | -108 | -108 | -113 |
| BetRivers | -127 | +102 | -114 | -109 | -109 | -114 |
| FanDuel | -115 | -104 | -108 | -112 | -108 | -112 |
| Hard Rock | -125 | +100 | -110 | -110 | -110 | -110 |
| tStheScore Bet | -120 | +100 | -110 | -110 | -105 | -115 |
| BetMGM | -120 | +100 | -2-108 | +2-110 | -102 | -118 |
| Bovada | -122 | +102 | -110 | -110 | O 41-115 | U 41-105 |
| Fanatics | -120 | +100 | -110 | -110 | O 41-110 | U 41-110 |
| NVNovig | -117 | +108 | +16.5-100000 | -16.5-9900 | -108 | -117 |
| PINPinnacle | -119 | +104 | -107 | -109 | O 41-114 | U 41-106 |
| RBReBet | -124 | -107 | – | – | -111 | -116 |
| BetOnline | – | – | -115 | -105 | O 40.5-110 | U 40.5-110 |
| BetUS | – | – | -115 | -105 | O 40.5-110 | U 40.5-110 |
| LVGLowVig | – | – | -111 | -101 | O 40.5-108 | U 40.5-108 |
A number over a price is that book's own line (BetMGM: USU -2, not -1.5). It's a different bet, so it's never marked best.
Vig at the best pricesspread 1.0% · total 1.7% · to win -1.3%Below 0%: win either way →Cheapest books →
Loading injuries and weather…
Loading game logs…
On Polymarket and Kalshi a contract pays $1 if it comes true, so its price is the crowd's chance. Charts follow the home team.
Not listed on Polymarket.
Big single bets on Polymarket and Kalshi, and how much money is on this game. What bettors did, not a reason to follow them.
"To win" chances average the sportsbooks (with their cut taken out), Polymarket and Kalshi. How it works
Bets in this game that have kept winning, more often than their price needs. A trend counts every recent game, whoever the opponent, and some are luck.
| Bet | How often it won | Last 10 games | Trend score |
|---|---|---|---|
| 6 of 9· this season67%needs 51% to break even | -0.8Not beating its price | ||
| 7 of 9· this season78%needs 50% to break even | -2.0Not beating its price |
See the bets behind these records with Pro.
The side, the number, the best price, every game behind it and the same bet at other numbers. $4.99 a month, cancel any time.
| Bet | How often it won | Last 10 games | Trend score |
|---|---|---|---|
| 3 of 9· this season33%needs 51% to break even | -1.4Not beating its price | ||
| 4 of 9· this season44%needs 46% to break even | -2.1Not beating its price | ||
| 2 of 9· this season22%needs 51% to break even | -2.8Not beating its price | ||
| 3 of 9· this season33%needs 50% to break even | -4.0Not beating its price |
Who's hurt, rest, the weather, form and how the two teams match up. Injuries can change up to game time.
No one on the injury report.
No one on the injury report.
| This season | USU offense | SDSU defense |
|---|---|---|
| Points a game | 16.95th fewest | 34.3 allowed9th most |
| Passing yards a game | 187.226th fewest | 285.3 allowed4th most |
| Rushing yards a game | 132.639th fewest | 165.7 allowed44th most |
| Turnovers a game | 1.7 lost29th most | 1.2 forced42nd fewest |
| This season | SDSU offense | USU defense |
|---|---|---|
| Points a game | 26.458th fewest | 20.6 allowed38th fewest |
| Passing yards a game | 168.313th fewest | 214.2 allowed64th fewest |
| Rushing yards a game | 156.265th most |
Polymarket and Kalshi sell the spread and total at every number, not just the one most books use. Each row shows the chance that bet wins, from their prices, and the best price on each side at any book, sportsbooks' alternate lines and fees included.
| USU +1.5 | 58% chance | -161 | SDSU -1.5+119 |
| USU -1.5Most books' number | 53% chance | PX-105 | SDSU +1.5+101$480 available at this price |
| USU -2.5 | 50% chance | -112 | SDSU +2.5-112 |
| USU -3.5 | 44% chance | +109 | SDSU +3.5-154 |
| USU -4.5 | 41% chance | +124 | SDSU +4.5-175 |
| USU -5.5 | 40% chance | +129 | SDSU +5.5-183 |
| USU -6.5 | 38% chance | +140 | SDSU +6.5-199 |
| Bet | Chance | Best price | Other side, best price |
|---|---|---|---|
| Over 36.5 | 67% chance | -239 | Under 36.5+166 |
| Over 39.5 | 56% chance | -148 | Under 39.5+109 |
| Over 42.5 | 45% chance | +114 | Under 42.5-137 |
| Over 43.5 | 44% chance | +114 | Under 43.5-148 |
| Over 44.5 | 41% chance | +129 | Under 44.5-161 |
| Over 45.5 | 38% chance | +140 | Under 45.5-191 |
| Over 46.5 | 37% chance | +146 | Under 46.5-208 |
| Over 47.5 | 32% chance | +173 | Under 47.5-251 |
| Over 48.5 | 30% chance | +208 | Under 48.5-276 |
| 113.4 allowed28th fewest |
| Turnovers a game | 1.6 lost43rd most | 1.0 forced18th fewest |
|---|
Ranks out of 138 teams this season. Green: among the league's best third at it. Red: among its worst third.
| This season | USU | SDSU |
|---|---|---|
| Yards a game | 319.817th fewest | 324.619th fewest |
| Yards allowed a game | 327.738th fewest | 451.05th most |
| Third downs converted | 39%53rd lowest | 34%24th lowest |
| Plays a game | 62.326th fewest | 61.719th fewest |
| Passes as a share of plays | 45%62nd lowest | 43%38th lowest |
| Turnover margin this season | -616th lowest | -336th lowest |