Not listed on Polymarket.
MTSU +21.5 spread: Middle Tennessee Blue Raiders can lose by up to 21 points and the bet still winsO 53.5 total: wins if the two teams score 54 or more points combined-1300 bet $1300 to win $100+1100 bet $100 to win $1100The badge is the book with that price (tap a price to see every book's); green pays more than the bet's chances call forBet types explained →
Outlined is the best price on each side; green pays more than the chances call for, and a small negative edge is normal. Tap a price to bet it. What the numbers mean
| Book | Moneyline | Spread | Total | |||
|---|---|---|---|---|---|---|
| MTSU | LIB | MTSU +21.5 | LIB -21.5 | O 53.5 | U 53.5 | |
| Chance it wins | 8.8%fair odds +1039 | 91.2%fair odds -1039 | 49.8%fair odds +101 | 50.2%fair odds -101 | 50.1%fair odds -100 | 49.9%fair odds +100 |
| Edge at the best price | +5.3%Great price | -1.8%Normal | -0.4%Normal | -2.0%Normal | -3.5%Normal | -3.0%Normal |
| PXProphetX | +1100 | -1300 | +100 | -108 | -109 | -110 |
| DraftKings | +950 | -1650 | -105 | -115 | -108 | -112 |
| NVNovig | +1011 | -1329 | -102 | -111 | -111 | -106 |
| tStheScore Bet | +1100 | -2500 | -115 | -105 | -110 | -110 |
| Bally Bet | +1050 | -2500 | -114 | -107 | -110 | -110 |
| BetMGM | +1050 | -1600 | -108 | -110 | -110 | -108 |
| PRXbetPARX | +1050 | -2500 | -114 | -107 | -110 | -110 |
| BetRivers | +1050 | -3335 | -115 | -108 | -112 | -112 |
| Caesars | +950 | -1700 | -110 | -110 | -109 | -110 |
| FanDuel | +1000 | -2000 | -110 | -110 | -110 | -110 |
| Hard Rock | +1100 | -2500 | -115 | -105 | -110 | -110 |
| PINPinnacle | +927 | -1686 | -105 | -111 | -111 | -109 |
| Bovada | +900 | -1725 | +22-112 | -22-108 | -112 | -108 |
| Fanatics | +1050 | -1800 | +22-110 | -22-110 | -110 | -110 |
| RBReBet | +750 | -2000 | – | – | -116 | -111 |
| BetOnline | – | – | -105 | -115 | O 52.5-120 | U 52.5+100 |
| BetUS | – | – | -105 | -115 | O 52.5-120 | U 52.5+100 |
| LVGLowVig | – | – | -101 | -111 | O 52.5-119 | U 52.5+102 |
A number over a price is that book's own line (Bovada: MTSU +22, not +21.5). It's a different bet, so it's never marked best.
Vig at the best pricesspread 1.2% · total 3.3% · to win 1.2%Cheapest books →
Loading injuries and weather…
Loading game logs…
On Polymarket and Kalshi a contract pays $1 if it comes true, so its price is the crowd's chance. Charts follow the home team.
Not listed on Polymarket.
Not listed on Kalshi.
"To win" chances average the sportsbooks (with their cut taken out), Polymarket and Kalshi. How it works
Bets in this game that have kept winning, more often than their price needs. A trend counts every recent game, whoever the opponent, and some are luck.
| Bet | How often it won | Last 10 games | Trend score |
|---|---|---|---|
| 8 of 9· this season89%needs 50% to break even | -1.9Not beating its price | ||
| 7 of 9· this season78%needs 51% to break even | -1.9Not beating its price | ||
| 5 of 9· this season56%needs 52% to break even | -2.4Not beating its price |
See the bets behind these records with Pro.
The side, the number, the best price, every game behind it and the same bet at other numbers. $4.99 a month, cancel any time.
| Bet | How often it won | Last 10 games | Trend score |
|---|---|---|---|
| 4 of 9· this season44%needs 51% to break even | -1.9Not beating its price | ||
| 4 of 9· this season44%needs 51% to break even | -2.4Not beating its price | ||
| 2 of 9· this season22%needs 52% to break even | -2.9Not beating its price |
Who's hurt, rest, the weather, form and how the two teams match up. Injuries can change up to game time.
No one on the injury report.
No one on the injury report.
| This season | MTSU offense | LIB defense |
|---|---|---|
| Points a game | 26.962nd fewest | 13.6 allowed6th fewest |
| Passing yards a game | 211.048th fewest | 185.8 allowed26th fewest |
| Rushing yards a game | 152.366th fewest | 98.3 allowed16th fewest |
| Turnovers a game | 0.7 lost9th fewest | 1.9 forced15th most |
| This season | LIB offense | MTSU defense |
|---|---|---|
| Points a game | 33.333rd most | 31.0 allowed22nd most |
| Passing yards a game | 204.744th fewest | 215.9 allowed68th fewest |
| Rushing yards a game | 205.021st most |
| 190.3 allowed14th most |
| Turnovers a game | 0.7 lost9th fewest | 1.4 forced54th most |
|---|
Ranks out of 138 teams this season. Green: among the league's best third at it. Red: among its worst third.
| This season | MTSU | LIB |
|---|---|---|
| Yards a game | 363.353rd fewest | 409.747th most |
| Yards allowed a game | 406.225th most | 284.113th fewest |
| Third downs converted | 34%21st lowest | 45%30th highest |
| Plays a game | 63.236th fewest | 63.942nd fewest |
| Passes as a share of plays | 53%15th highest | 35%7th lowest |
| Turnover margin this season | +716th highest | +115th highest |